연봉 실수령액을 1인 가구 기준으로 미리 계산해둔 표입니다.
도움되셨으면 좋겠습니다.
표 하단에는 이미지 형식으로도 있으니 필요하시면 다운로드하셔서 사용하세요.
감사합니다.
2023 연봉 실수령액 표
연봉 | 실수령액 | 공제합계 | 공제항목 | |||||
---|---|---|---|---|---|---|---|---|
국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 지방소득세 | |||
10,000,000 | 755,013 | 78,320 | 37,500 | 29,540 | 3,780 | 7,500 | 0 | 0 |
11,000,000 | 830,527 | 86,140 | 41,250 | 32,490 | 4,160 | 8,240 | 0 | 0 |
12,000,000 | 906,010 | 93,990 | 45,000 | 35,450 | 4,540 | 9,000 | 0 | 0 |
13,000,000 | 980,093 | 103,240 | 48,740 | 38,400 | 4,910 | 9,740 | 1,320 | 130 |
14,000,000 | 1,054,277 | 112,390 | 52,500 | 41,350 | 5,290 | 10,500 | 2,500 | 250 |
15,000,000 | 1,128,450 | 121,550 | 56,250 | 44,310 | 5,670 | 11,250 | 3,700 | 370 |
16,000,000 | 1,202,153 | 131,180 | 59,990 | 47,260 | 6,050 | 11,990 | 5,360 | 530 |
17,000,000 | 1,275,697 | 140,970 | 63,750 | 50,220 | 6,430 | 12,750 | 7,110 | 710 |
18,000,000 | 1,349,220 | 150,780 | 67,500 | 53,170 | 6,810 | 13,490 | 8,920 | 890 |
19,000,000 | 1,422,923 | 160,410 | 71,250 | 56,120 | 7,180 | 14,240 | 10,570 | 1,050 |
20,000,000 | 1,496,587 | 170,080 | 75,000 | 59,080 | 7,560 | 15,000 | 12,220 | 1,220 |
21,000,000 | 1,570,060 | 179,940 | 78,750 | 62,030 | 7,940 | 15,740 | 14,080 | 1,400 |
22,000,000 | 1,643,733 | 189,600 | 82,500 | 64,990 | 8,320 | 16,490 | 15,730 | 1,570 |
23,000,000 | 1,717,407 | 199,260 | 86,250 | 67,940 | 8,700 | 17,250 | 17,390 | 1,730 |
24,000,000 | 1,790,550 | 209,450 | 90,000 | 70,900 | 9,080 | 18,000 | 19,520 | 1,950 |
25,000,000 | 1,863,243 | 220,090 | 93,750 | 73,850 | 9,460 | 18,740 | 22,090 | 2,200 |
26,000,000 | 1,935,937 | 230,730 | 97,490 | 76,800 | 9,830 | 19,490 | 24,660 | 2,460 |
27,000,000 | 2,008,220 | 241,780 | 101,250 | 79,760 | 10,210 | 20,250 | 27,560 | 2,750 |
28,000,000 | 2,080,893 | 252,440 | 105,000 | 82,710 | 10,590 | 21,000 | 30,130 | 3,010 |
29,000,000 | 2,153,577 | 263,090 | 108,740 | 85,670 | 10,970 | 21,740 | 32,700 | 3,270 |
30,000,000 | 2,225,870 | 274,130 | 112,500 | 88,620 | 11,350 | 22,500 | 35,600 | 3,560 |
31,000,000 | 2,298,363 | 284,970 | 116,250 | 91,570 | 11,730 | 23,250 | 38,340 | 3,830 |
32,000,000 | 2,366,757 | 299,910 | 119,990 | 94,530 | 12,100 | 23,990 | 44,820 | 4,480 |
33,000,000 | 2,433,770 | 316,230 | 123,750 | 97,480 | 12,480 | 24,740 | 52,530 | 5,250 |
34,000,000 | 2,501,733 | 331,600 | 127,500 | 100,440 | 12,860 | 25,500 | 59,370 | 5,930 |
35,000,000 | 2,569,707 | 346,960 | 131,250 | 103,390 | 13,240 | 26,240 | 66,220 | 6,620 |
36,000,000 | 2,636,260 | 363,740 | 135,000 | 106,350 | 13,620 | 26,990 | 74,350 | 7,430 |
37,000,000 | 2,704,233 | 379,100 | 138,750 | 109,300 | 14,000 | 27,750 | 81,190 | 8,110 |
38,000,000 | 2,772,217 | 394,450 | 142,500 | 112,250 | 14,370 | 28,490 | 88,040 | 8,800 |
39,000,000 | 2,839,580 | 410,420 | 146,250 | 115,210 | 14,750 | 29,240 | 95,430 | 9,540 |
40,000,000 | 2,904,313 | 429,020 | 150,000 | 118,160 | 15,130 | 30,000 | 105,210 | 10,520 |
41,000,000 | 2,969,067 | 447,600 | 153,750 | 121,120 | 15,510 | 30,740 | 114,990 | 11,490 |
42,000,000 | 3,031,110 | 468,890 | 157,500 | 124,070 | 15,890 | 31,490 | 127,220 | 12,720 |
43,000,000 | 3,095,843 | 487,490 | 161,250 | 127,020 | 16,270 | 32,250 | 137,000 | 13,700 |
44,000,000 | 3,160,597 | 506,070 | 165,000 | 129,980 | 16,650 | 32,990 | 146,780 | 14,670 |
45,000,000 | 3,225,340 | 524,660 | 168,750 | 132,930 | 17,020 | 33,750 | 156,560 | 15,650 |
46,000,000 | 3,283,923 | 549,410 | 172,500 | 135,890 | 17,400 | 34,500 | 171,930 | 17,190 |
47,000,000 | 3,347,687 | 568,980 | 176,250 | 138,840 | 17,780 | 35,240 | 182,610 | 18,260 |
48,000,000 | 3,408,490 | 591,510 | 180,000 | 141,800 | 18,160 | 36,000 | 195,960 | 19,590 |
49,000,000 | 3,472,243 | 611,090 | 183,750 | 144,750 | 18,540 | 36,750 | 206,640 | 20,660 |
50,000,000 | 3,536,007 | 630,660 | 187,500 | 147,700 | 18,920 | 37,490 | 217,320 | 21,730 |
51,000,000 | 3,599,750 | 650,250 | 191,250 | 150,660 | 19,290 | 38,250 | 228,000 | 22,800 |
52,000,000 | 3,663,533 | 669,800 | 194,990 | 153,610 | 19,670 | 38,990 | 238,680 | 23,860 |
53,000,000 | 3,727,257 | 689,410 | 198,750 | 156,570 | 20,050 | 39,750 | 249,360 | 24,930 |
54,000,000 | 3,787,930 | 712,070 | 202,500 | 159,520 | 20,430 | 40,500 | 262,840 | 26,280 |
55,000,000 | 3,848,363 | 734,970 | 206,240 | 162,470 | 20,810 | 41,240 | 276,560 | 27,650 |
56,000,000 | 3,911,497 | 755,170 | 210,000 | 165,430 | 21,190 | 42,000 | 287,780 | 28,770 |
57,000,000 | 3,974,660 | 775,340 | 213,750 | 168,380 | 21,560 | 42,750 | 299,000 | 29,900 |
58,000,000 | 4,037,833 | 795,500 | 217,490 | 171,340 | 21,940 | 43,490 | 310,220 | 31,020 |
59,000,000 | 4,100,977 | 815,690 | 221,250 | 174,290 | 22,320 | 44,250 | 321,440 | 32,140 |
60,000,000 | 4,161,040 | 838,960 | 225,000 | 177,250 | 22,700 | 45,000 | 335,470 | 33,540 |
61,000,000 | 4,224,223 | 859,110 | 228,740 | 180,200 | 23,080 | 45,740 | 346,690 | 34,660 |
62,000,000 | 4,287,357 | 879,310 | 232,500 | 183,150 | 23,460 | 46,500 | 357,910 | 35,790 |
63,000,000 | 4,350,510 | 899,490 | 236,250 | 186,110 | 23,840 | 47,250 | 369,130 | 36,910 |
64,000,000 | 4,413,703 | 919,630 | 239,990 | 189,060 | 24,210 | 47,990 | 380,350 | 38,030 |
65,000,000 | 4,476,837 | 939,830 | 243,750 | 192,020 | 24,590 | 48,750 | 391,570 | 39,150 |
66,000,000 | 4,536,930 | 963,070 | 247,500 | 194,970 | 24,970 | 49,490 | 405,590 | 40,550 |
67,000,000 | 4,602,483 | 980,850 | 248,850 | 197,920 | 25,350 | 50,240 | 416,810 | 41,680 |
68,000,000 | 4,669,377 | 997,290 | 248,850 | 200,880 | 25,730 | 51,000 | 428,030 | 42,800 |
69,000,000 | 4,736,300 | 1,013,700 | 248,850 | 203,830 | 26,110 | 51,740 | 439,250 | 43,920 |
70,000,000 | 4,803,213 | 1,030,120 | 248,850 | 206,790 | 26,480 | 52,490 | 450,470 | 45,040 |
71,000,000 | 4,846,427 | 1,070,240 | 248,850 | 209,740 | 26,860 | 53,250 | 483,220 | 48,320 |
72,000,000 | 4,900,730 | 1,099,270 | 248,850 | 212,700 | 27,240 | 53,990 | 505,900 | 50,590 |
73,000,000 | 4,960,023 | 1,123,310 | 248,850 | 215,650 | 27,620 | 54,740 | 524,050 | 52,400 |
74,000,000 | 5,019,317 | 1,147,350 | 248,850 | 218,600 | 28,000 | 55,500 | 542,190 | 54,210 |
75,000,000 | 5,078,600 | 1,171,400 | 248,850 | 221,560 | 28,380 | 56,240 | 560,340 | 56,030 |
76,000,000 | 5,137,913 | 1,195,420 | 248,850 | 224,510 | 28,750 | 56,990 | 578,480 | 57,840 |
77,000,000 | 5,197,187 | 1,219,480 | 248,850 | 227,470 | 29,130 | 57,750 | 596,620 | 59,660 |
78,000,000 | 5,251,500 | 1,248,500 | 248,850 | 230,420 | 29,510 | 58,490 | 619,300 | 61,930 |
79,000,000 | 5,310,793 | 1,272,540 | 248,850 | 233,370 | 29,890 | 59,240 | 637,450 | 63,740 |
80,000,000 | 5,370,077 | 1,296,590 | 248,850 | 236,330 | 30,270 | 60,000 | 655,590 | 65,550 |
81,000,000 | 5,429,370 | 1,320,630 | 248,850 | 239,280 | 30,650 | 60,740 | 673,740 | 67,370 |
82,000,000 | 5,488,663 | 1,344,670 | 248,850 | 242,240 | 31,030 | 61,490 | 691,880 | 69,180 |
83,000,000 | 5,547,957 | 1,368,710 | 248,850 | 245,190 | 31,400 | 62,250 | 710,020 | 71,000 |
84,000,000 | 5,602,260 | 1,397,740 | 248,850 | 248,150 | 31,780 | 62,990 | 732,700 | 73,270 |
85,000,000 | 5,661,553 | 1,421,780 | 248,850 | 251,100 | 32,160 | 63,740 | 750,850 | 75,080 |
86,000,000 | 5,720,847 | 1,445,820 | 248,850 | 254,050 | 32,540 | 64,500 | 768,990 | 76,890 |
87,000,000 | 5,780,130 | 1,469,870 | 248,850 | 257,010 | 32,920 | 65,240 | 787,140 | 78,710 |
88,000,000 | 5,839,433 | 1,493,900 | 248,850 | 259,960 | 33,300 | 65,990 | 805,280 | 80,520 |
89,000,000 | 5,898,707 | 1,517,960 | 248,850 | 262,920 | 33,680 | 66,750 | 823,420 | 82,340 |
90,000,000 | 5,953,020 | 1,546,980 | 248,850 | 265,870 | 34,050 | 67,500 | 846,100 | 84,610 |
91,000,000 | 6,012,323 | 1,571,010 | 248,850 | 268,820 | 34,430 | 68,240 | 864,250 | 86,420 |
92,000,000 | 6,071,607 | 1,595,060 | 248,850 | 271,780 | 34,810 | 69,000 | 882,390 | 88,230 |
93,000,000 | 6,130,890 | 1,619,110 | 248,850 | 274,730 | 35,190 | 69,750 | 900,540 | 90,050 |
94,000,000 | 6,190,193 | 1,643,140 | 248,850 | 277,690 | 35,570 | 70,490 | 918,680 | 91,860 |
95,000,000 | 6,249,487 | 1,667,180 | 248,850 | 280,640 | 35,940 | 71,250 | 936,820 | 93,680 |
96,000,000 | 6,303,780 | 1,696,220 | 248,850 | 283,600 | 36,320 | 72,000 | 959,500 | 95,950 |
97,000,000 | 6,363,083 | 1,720,250 | 248,850 | 286,550 | 36,700 | 72,740 | 977,650 | 97,760 |
98,000,000 | 6,422,377 | 1,744,290 | 248,850 | 289,500 | 37,080 | 73,500 | 995,790 | 99,570 |
99,000,000 | 6,481,650 | 1,768,350 | 248,850 | 292,460 | 37,460 | 74,250 | 1,013,940 | 101,390 |
100,000,000 | 6,540,963 | 1,792,370 | 248,850 | 295,410 | 37,840 | 74,990 | 1,032,080 | 103,200 |
101,000,000 | 6,599,637 | 1,817,030 | 248,850 | 298,370 | 38,220 | 75,740 | 1,050,780 | 105,070 |
102,000,000 | 6,653,150 | 1,846,850 | 248,850 | 301,320 | 38,590 | 76,500 | 1,074,180 | 107,410 |
103,000,000 | 6,711,803 | 1,871,530 | 248,850 | 304,270 | 38,970 | 77,250 | 1,092,900 | 109,290 |
104,000,000 | 6,770,467 | 1,896,200 | 248,850 | 307,230 | 39,350 | 77,990 | 1,111,620 | 111,160 |
105,000,000 | 6,829,120 | 1,920,880 | 248,850 | 310,180 | 39,730 | 78,750 | 1,130,340 | 113,030 |
106,000,000 | 6,887,773 | 1,945,560 | 248,850 | 313,140 | 40,110 | 79,500 | 1,149,060 | 114,900 |
107,000,000 | 6,946,447 | 1,970,220 | 248,850 | 316,090 | 40,490 | 80,240 | 1,167,780 | 116,770 |
108,000,000 | 6,999,940 | 2,000,060 | 248,850 | 319,050 | 40,870 | 81,000 | 1,191,180 | 119,110 |
109,000,000 | 7,058,603 | 2,024,730 | 248,850 | 322,000 | 41,240 | 81,750 | 1,209,900 | 120,990 |
110,000,000 | 7,117,277 | 2,049,390 | 248,850 | 324,950 | 41,620 | 82,490 | 1,228,620 | 122,860 |
111,000,000 | 7,171,380 | 2,078,620 | 248,850 | 327,910 | 42,000 | 83,250 | 1,251,470 | 125,140 |
112,000,000 | 7,220,603 | 2,112,730 | 248,850 | 330,860 | 42,380 | 84,000 | 1,278,770 | 127,870 |
113,000,000 | 7,269,827 | 2,146,840 | 248,850 | 333,820 | 42,760 | 84,740 | 1,306,070 | 130,600 |
114,000,000 | 7,311,540 | 2,188,460 | 248,850 | 336,770 | 43,140 | 85,500 | 1,340,190 | 134,010 |
115,000,000 | 7,360,773 | 2,222,560 | 248,850 | 339,720 | 43,510 | 86,250 | 1,367,490 | 136,740 |
116,000,000 | 7,409,997 | 2,256,670 | 248,850 | 342,680 | 43,890 | 86,990 | 1,394,790 | 139,470 |
117,000,000 | 7,459,210 | 2,290,790 | 248,850 | 345,630 | 44,270 | 87,750 | 1,422,090 | 142,200 |
118,000,000 | 7,508,423 | 2,324,910 | 248,850 | 348,590 | 44,650 | 88,500 | 1,449,390 | 144,930 |
119,000,000 | 7,557,657 | 2,359,010 | 248,850 | 351,540 | 45,030 | 89,240 | 1,476,690 | 147,660 |
120,000,000 | 7,603,100 | 2,396,900 | 248,850 | 354,500 | 45,410 | 90,000 | 1,507,400 | 150,740 |
150,000,000 | 9,009,890 | 3,490,110 | 248,850 | 443,120 | 56,760 | 112,490 | 2,389,900 | 238,990 |
180,000,000 | 10,411,810 | 4,588,190 | 248,850 | 531,750 | 68,110 | 135,000 | 3,276,800 | 327,680 |
210,000,000 | 11,765,240 | 5,734,760 | 248,850 | 620,370 | 79,460 | 157,500 | 4,207,800 | 420,780 |
240,000,000 | 13,118,650 | 6,881,350 | 248,850 | 709,000 | 90,820 | 180,000 | 5,138,800 | 513,880 |
270,000,000 | 14,472,090 | 8,027,910 | 248,850 | 797,620 | 102,170 | 202,490 | 6,069,800 | 606,980 |
300,000,000 | 15,825,510 | 9,174,490 | 248,850 | 886,250 | 113,520 | 224,990 | 7,000,800 | 700,080 |
330,000,000 | 17,178,930 | 10,321,070 | 248,850 | 974,870 | 124,880 | 247,490 | 7,931,800 | 793,180 |
360,000,000 | 18,489,220 | 11,510,780 | 248,850 | 1,063,500 | 136,230 | 270,000 | 8,902,000 | 890,200 |
390,000,000 | 19,766,750 | 12,733,250 | 248,850 | 1,152,120 | 147,580 | 292,500 | 9,902,000 | 990,200 |
420,000,000 | 21,044,260 | 13,955,740 | 248,850 | 1,240,750 | 158,940 | 315,000 | 10,902,000 | 1,090,200 |
450,000,000 | 22,321,790 | 15,178,210 | 248,850 | 1,329,370 | 170,290 | 337,500 | 11,902,000 | 1,190,200 |
480,000,000 | 23,599,310 | 16,400,690 | 248,850 | 1,418,000 | 181,640 | 360,000 | 12,902,000 | 1,290,200 |
510,000,000 | 24,876,840 | 17,623,160 | 248,850 | 1,506,620 | 192,990 | 382,500 | 13,902,000 | 1,390,200 |
540,000,000 | 26,154,360 | 18,845,640 | 248,850 | 1,595,250 | 204,350 | 404,990 | 14,902,000 | 1,490,200 |
2023 연봉 실수령액 이미지 다운로드 받기
아래 이미지를 우클릭(PC) 또는 길게터치(스마트폰) 하셔서 다운로드 하세요.